AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Commodities · Theme: Metals & Mining
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CMNL.NS,0P0001QB2R,36000 CMNLMetals & Mining | — | — | — | — | — |
JAINAM.NS,0P0001NFCD,8000 JAINAMMetals & Mining | — | — | 24.9x Fair | 0% vs avg | — |
SHKSIL SHKSILMetals & Mining | — | — | — | — | — |
AUSL AUSLMetals & Mining | — | — | — | — | — |
SHRIKANHA SHRIKANHAMetals & Mining | — | — | — | — | — |
AMCL AMCLMetals & Mining | — | — | — | — | — |
QVCEL QVCELMetals & Mining | — | — | — | — | — |
SUNLITE SUNLITEMetals & Mining | — | — | — | — | — |
Newmalayalam Steel Ltd is compared against the Metals & Mining cohort. Peers include CMNL.NS,0P0001QB2R,36000, JAINAM.NS,0P0001NFCD,8000, SHKSIL — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹158 CrMar 2026Latest net profit
₹3.00 CrMar 2026Latest EPS
₹1.65Mar 2026Net margin
3.5%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales + | 139 | 154 | 150 | 162 | 158 |
| Expenses + | 136 | 146 | 149 | 156 | 152 |
| Operating Profit | 3 | 8 | 1 | 6 | 6 |
| OPM % | 2.2% | 5% | 0.6% | 3.8% | 3.5% |
| Other Income + | 2 | 1 | 1 | 2 | 1 |
| Interest | 2 | 2 | 2 | 1 | 2 |
| Depreciation | 2 | 1 | 1 | 1 | 1 |
| Profit before tax | 1 | 7 | -1 | 6 | 4 |
| Tax % | 25% | 25% | -18% | 27% | 27% |
| Net Profit + | 0 | 5 | -1 | 4 | 3 |
| EPS in Rs | 0.37 | 4.10 | -0.45 | 2.44 | 1.65 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).