AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Construction
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AVPINFRA.NS,0P0001SKGX,219200 AVPINFRAConstruction | — | — | 8.5x Undervalued | -66% vs avg | — |
KLL.NS,0P0001S4T8,46400 KLLConstruction | — | — | 15.1x Undervalued | -39% vs avg | — |
AVSL.NS,0P00018TIN,0 AVSLConstruction | — | — | 50.8x Premium | +105% vs avg | — |
CHAMUNDA CHAMUNDAConstruction | — | — | — | — | — |
CURRENT CURRENTConstruction | — | — | — | — | — |
GANESHIN GANESHINConstruction | — | — | — | — | — |
KATARIA KATARIAConstruction | — | — | — | — | — |
LAMOSAIC LAMOSAICConstruction | — | — | — | — | — |
Neptune Petrochemicals Ltd is compared against the Construction cohort. Peers include AVPINFRA.NS,0P0001SKGX,219200, KLL.NS,0P0001S4T8,46400, AVSL.NS,0P00018TIN,0 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹645 CrMar 2026Latest net profit
₹16 CrMar 2026Latest EPS
₹6.97Mar 2026Net margin
2.7%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales + | 341 | 607 | 407 | 645 |
| Expenses + | 326 | 598 | 392 | 628 |
| Operating Profit | 15 | 9 | 14 | 18 |
| OPM % | 4.3% | 1.5% | 3.5% | 2.7% |
| Other Income + | 3 | 8 | 6 | 5 |
| Interest | 0 | 0 | 0 | 1 |
| Depreciation | 0 | 0 | 0 | 0 |
| Profit before tax | 17 | 17 | 19 | 21 |
| Tax % | 26% | 27% | 25% | 25% |
| Net Profit + | 13 | 12 | 15 | 16 |
| EPS in Rs | 7.74 | 7.33 | 6.42 | 6.97 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).