AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Commodities · Theme: Forest Materials
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
VISHWAS.NS,0P0001SLPT,366400 VISHWASForest Materials | — | — | 17.7x Undervalued | -36% vs avg | — |
USASEEDS.NS,0P0001PHFB,600 USASEEDSForest Materials | — | — | 37.6x Premium | +36% vs avg | — |
PHOGLOBAL PHOGLOBALForest Materials | — | — | — | — | — |
GAJANAND GAJANANDForest Materials | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹69 CrMar 2026Latest net profit
₹5.69 CrMar 2026Latest EPS
₹1.13Mar 2026Net margin
5.9%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales + | 24.68 | 62.01 | 13.50 | 43.51 | 69.36 |
| Expenses + | 19.16 | 58.01 | 7.47 | 36.56 | 65.25 |
| Operating Profit | 5.52 | 4.00 | 6.03 | 6.95 | 4.11 |
| OPM % | 22.37% | 6.45% | 44.67% | 15.97% | 5.93% |
| Other Income + | 1.09 | 1.12 | 0.24 | 0.20 | 7.34 |
| Interest | 2.03 | 0.30 | 2.26 | 1.76 | 4.09 |
| Depreciation | 0.72 | 0.75 | 1.20 | 1.06 | 1.02 |
| Profit before tax | 3.86 | 4.07 | 2.81 | 4.33 | 6.34 |
| Tax % | 22.02% | 11.55% | 52.67% | 20.09% | 10.25% |
| Net Profit + | 3.01 | 3.59 | 1.32 | 3.46 | 5.69 |
| EPS in Rs | 1.94 | 2.32 | 0.26 | 0.69 | 1.13 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).