AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare · Theme: Pharmaceuticals
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
LAURUS LABS LIMITED LAURUSLABSPharmaceuticals | +29.1% | 15.0% | 91.4x Premium | +107% vs avg | +115.3% |
LARSEN & TOUBRO LTD. LTPharmaceuticals | +8.1% | 5.6% | 33.3x Undervalued | -25% vs avg | +9.3% |
MANKIND PHARMA LIMITED MANKINDPharmaceuticals | +12.9% | 13.9% | 49.2x Fair | +11% vs avg | -1.7% |
GLENMARK PHARMACEUTICALS GLENMARKPharmaceuticals | +23.1% | 10.1% | 35.9x Undervalued | -19% vs avg | +12.2% |
ABBOTT INDIA LIMITED ABBOTINDIAPharmaceuticals | +6.5% | 22.4% | 38.5x Fair | -13% vs avg | -14.9% |
IPCA LABORATORIES LTD IPCALABPharmaceuticals | +6.3% | 11.8% | 39.3x Fair | -11% vs avg | +28.1% |
AJANTA PHARMA LIMITED AJANTPHARMPharmaceuticals | +24.8% | 19.6% | 39.0x Fair | -12% vs avg | +31.3% |
ZYDUS LIFESCIENCES LTD ZYDUSLIFEPharmaceuticals | +22.0% | 15.8% | 26.8x Undervalued | -39% vs avg | +20.5% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹44 CrMar 2026Latest net profit
₹0.33 CrMar 2026Latest EPS
₹0.19Mar 2026Net margin
3.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 21.96 | 34.60 | 36.12 | 44.38 | 38.26 | 49.37 | 43.54 |
| Expenses + | 20.62 | 32.56 | 35.70 | 41.73 | 38.34 | 48.61 | 42.25 |
| Operating Profit | 1.34 | 2.04 | 0.42 | 2.65 | -0.08 | 0.76 | 1.29 |
| OPM % | 6.10% | 5.90% | 1.16% | 5.97% | -0.21% | 1.54% | 2.96% |
| Other Income + | 0.19 | 0.78 | 0.92 | 0.78 | 1.75 | 0.01 | -0.01 |
| Interest | 0.56 | 0.58 | 0.64 | 0.59 | 0.65 | 0.71 | 0.83 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.03 | 0.05 | 0.04 | 0.04 |
| Profit before tax | 0.93 | 2.20 | 0.66 | 2.81 | 0.97 | 0.02 | 0.41 |
| Tax % | 31.18% | 15.00% | 12.12% | 18.15% | 17.53% | -50.00% | 19.51% |
| Net Profit + | 0.64 | 1.87 | 0.58 | 2.29 | 0.80 | 0.02 | 0.33 |
| EPS in Rs | 0.52 | 1.06 | 0.33 | 1.30 | 0.45 | 0.01 | 0.19 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).