AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹10 CrMar 2026Latest net profit
₹0.24 CrMar 2026Latest EPS
₹0.70Mar 2026Net margin
-1.6%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.12 | 2.81 | 6.12 | 6.06 | 7.61 | 6.59 | 8.11 | 8.34 | 8.72 | 7.94 | 8.62 | 9.67 | 10.04 |
| Expenses + | 0.24 | 2.47 | 6.28 | 6.23 | 7.61 | 6.62 | 8.02 | 8.23 | 8.85 | 7.25 | 7.99 | 9.65 | 10.20 |
| Operating Profit | -0.12 | 0.34 | -0.16 | -0.17 | 0.00 | -0.03 | 0.09 | 0.11 | -0.13 | 0.69 | 0.63 | 0.02 | -0.16 |
| OPM % | -100.00% | 12.10% | -2.61% | -2.81% | 0.00% | -0.46% | 1.11% | 1.32% | -1.49% | 8.69% | 7.31% | 0.21% | -1.59% |
| Other Income + | 0.01 | 0.08 | 0.24 | 0.26 | 0.28 | 0.32 | 0.25 | 0.29 | 0.73 | 0.26 | 0.30 | 0.30 | 0.51 |
| Interest | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 |
| Depreciation | 0.00 | 0.01 | 0.01 | 0.01 | 0.05 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.04 |
| Profit before tax | -0.11 | 0.41 | 0.06 | 0.07 | 0.22 | 0.27 | 0.31 | 0.37 | 0.58 | 0.92 | 0.91 | 0.27 | 0.28 |
| Tax % | 0.00% | 9.76% | -66.67% | 28.57% | -168.18% | -137.04% | 45.16% | 27.03% | -1.72% | 27.17% | 26.37% | 18.52% | 14.29% |
| Net Profit + | -0.11 | 0.37 | 0.10 | 0.06 | 0.59 | 0.65 | 0.16 | 0.28 | 0.60 | 0.67 | 0.67 | 0.22 | 0.24 |
| EPS in Rs | -0.32 | 1.08 | 0.29 | 0.18 | 1.73 | 1.91 | 0.47 | 0.82 | 1.76 | 1.96 | 1.96 | 0.64 | 0.70 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).