AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
6.52
Current
7.26
Overvalued
7.50
Undervalued
5.54
5Y Average
—
Current
4.68
Overvalued
5.38
Undervalued
3.98
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹66 CrJun 2026Latest net profit
₹5.29 CrJun 2026Latest EPS
₹1.04Jun 2026Net margin
13.2%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 55.91 | 51.52 | 49.83 | 53.16 | 56.73 | 54.81 | 53.22 | 47.61 | 64.50 | 59.42 | 60.32 | 60.20 | 65.82 |
| Expenses + | 47.28 | 43.52 | 41.87 | 44.69 | 46.90 | 46.50 | 45.17 | 41.61 | 55.10 | 51.34 | 52.52 | 54.08 | 57.11 |
| Operating Profit | 8.63 | 8.00 | 7.96 | 8.47 | 9.83 | 8.31 | 8.05 | 6.00 | 9.40 | 8.08 | 7.80 | 6.12 | 8.71 |
| OPM % | 15.44% | 15.53% | 15.97% | 15.93% | 17.33% | 15.16% | 15.13% | 12.60% | 14.57% | 13.60% | 12.93% | 10.17% | 13.23% |
| Other Income + | 0.50 | 0.62 | 2.91 | 3.11 | 0.56 | 0.58 | 0.64 | 0.82 | 0.64 | 0.89 | 0.61 | 1.37 | 1.33 |
| Interest | 0.84 | 0.55 | 1.11 | 1.22 | 1.10 | 0.90 | 1.07 | 1.07 | 1.02 | 0.94 | 0.76 | 0.71 | 0.70 |
| Depreciation | 1.42 | 1.50 | 1.53 | 1.53 | 1.73 | 1.77 | 1.78 | 1.73 | 1.98 | 1.71 | 1.91 | 2.09 | 2.24 |
| Profit before tax | 6.87 | 6.57 | 8.23 | 8.83 | 7.56 | 6.22 | 5.84 | 4.02 | 7.04 | 6.32 | 5.74 | 4.69 | 7.10 |
| Tax % | 25.18% | 25.11% | 25.15% | 9.74% | 25.13% | 25.24% | 25.17% | 34.33% | 26.14% | 27.69% | 31.01% | 16.20% | 25.49% |
| Net Profit + | 5.14 | 4.92 | 6.16 | 7.98 | 5.66 | 4.66 | 4.37 | 2.63 | 5.20 | 4.56 | 3.95 | 3.93 | 5.29 |
| EPS in Rs | 1.01 | 0.96 | 1.21 | 1.56 | 1.11 | 0.91 | 0.86 | 0.52 | 1.02 | 0.89 | 0.77 | 0.77 | 1.04 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).