AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.35
Current
0.29
Overvalued
0.40
Undervalued
0.30
5Y Average
4.29
Current
2.59
Overvalued
4.94
Undervalued
3.65
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.10 CrJun 2026Latest net profit
₹-0.59 CrJun 2026Latest EPS
₹-0.47Jun 2026Net margin
-540.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.02 | 2.13 | 3.05 | 1.97 | 0.29 | 0.98 | 0.26 | 0.89 | -0.00 | 1.00 | 0.77 | 0.53 | 0.10 |
| Expenses + | 0.37 | 0.16 | 0.87 | 0.93 | 0.69 | 0.59 | 0.57 | 0.68 | 0.67 | 0.68 | 0.59 | 0.87 | 0.64 |
| Operating Profit | -0.35 | 1.97 | 2.18 | 1.04 | -0.40 | 0.39 | -0.31 | 0.21 | -0.67 | 0.32 | 0.18 | -0.34 | -0.54 |
| OPM % | -1,750.00% | 92.49% | 71.48% | 52.79% | -137.93% | 39.80% | -119.23% | 23.60% | 32.00% | 23.38% | -64.15% | -540.00% | |
| Other Income + | 0.01 | -0.00 | -0.00 | 0.14 | 0.11 | 0.10 | 0.09 | 0.27 | 0.31 | 0.01 | 0.17 | 0.08 | -0.00 |
| Interest | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.05 |
| Profit before tax | -0.38 | 1.93 | 2.14 | 1.14 | -0.33 | 0.45 | -0.26 | 0.44 | -0.40 | 0.29 | 0.31 | -0.33 | -0.59 |
| Tax % | -0.00% | -0.00% | 21.03% | 42.98% | -0.00% | -0.00% | -0.00% | -61.36% | -0.00% | -0.00% | 9.68% | -3.03% | -0.00% |
| Net Profit + | -0.38 | 1.93 | 1.69 | 0.65 | -0.33 | 0.45 | -0.26 | 0.71 | -0.40 | 0.29 | 0.29 | -0.31 | -0.59 |
| EPS in Rs | -0.30 | 1.55 | 1.36 | 0.52 | -0.26 | 0.36 | -0.21 | 0.57 | -0.32 | 0.23 | 0.23 | -0.25 | -0.47 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).