AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.95
Current
0.80
Overvalued
1.09
Undervalued
0.81
5Y Average
1.94
Current
2.62
Overvalued
2.23
Undervalued
1.65
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrDec 2025Latest net profit
₹-0.01 CrDec 2025Latest EPS
₹-0.02Dec 2025Net Profit
₹-0.01 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Free cash flow
- Cash & equivalents
Results
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 3.31 | 0.77 | 2.78 | 4.10 | 3.54 | 3.36 | 2.46 | 2.32 | 2.83 | 1.28 | 1.89 | 0.00 | 0.00 |
| Expenses + | 3.38 | 0.48 | 2.46 | 3.75 | 3.25 | 3.34 | 2.43 | 1.96 | 2.36 | 1.48 | 1.91 | 0.01 | 0.01 |
| Operating Profit | -0.07 | 0.29 | 0.32 | 0.35 | 0.29 | 0.02 | 0.03 | 0.36 | 0.47 | -0.20 | -0.02 | -0.01 | -0.01 |
| OPM % | -2.11% | 37.66% | 11.51% | 8.54% | 8.19% | 0.60% | 1.22% | 15.52% | 16.61% | -15.62% | -1.06% | ||
| Other Income + | 0.19 | -0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.21 | -0.30 | 0.02 | 0.01 | 0.01 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.11 | 0.10 | 0.32 | 0.35 | 0.28 | 0.02 | 0.34 | 0.57 | 0.17 | -0.18 | -0.01 | 0.00 | -0.01 |
| Tax % | 36.36% | 30.00% | 25.00% | 14.29% | 25.00% | 0.00% | 26.47% | 26.32% | 23.53% | -22.22% | 0.00% | 0.00% | |
| Net Profit + | 0.08 | 0.07 | 0.23 | 0.29 | 0.21 | 0.01 | 0.25 | 0.42 | 0.12 | -0.14 | -0.01 | 0.00 | -0.01 |
| EPS in Rs | 0.14 | 0.13 | 0.42 | 0.53 | 0.38 | 0.02 | 0.45 | 0.76 | 0.22 | -0.25 | -0.02 | 0.00 | -0.02 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Change in Registered Office Address
Board Meeting Outcome for Outcome Of Board Meeting Of Resignation Of Mr. Vimal Mafatlal Patel As A Director.