AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.49
Current
0.34
Overvalued
0.56
Undervalued
0.42
5Y Average
0.51
Current
0.47
Overvalued
0.59
Undervalued
0.44
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹15 CrJun 2026Latest net profit
₹2.35 CrJun 2026Latest EPS
₹4.59Jun 2026Net margin
27.1%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 22.77 | 31.04 | 19.48 | 3.23 | 13.06 | 27.48 | 18.79 | 4.27 | 13.12 | 31.22 | 28.20 | 2.73 | 14.76 |
| Expenses + | 19.83 | 26.70 | 21.76 | 13.68 | 11.14 | 20.47 | 21.66 | 16.59 | 9.57 | 21.63 | 29.50 | 16.68 | 10.76 |
| Operating Profit | 2.94 | 4.34 | -2.28 | -10.45 | 1.92 | 7.01 | -2.87 | -12.32 | 3.55 | 9.59 | -1.30 | -13.95 | 4.00 |
| OPM % | 12.91% | 13.98% | -11.70% | -323.53% | 14.70% | 25.51% | -15.27% | -288.52% | 27.06% | 30.72% | -4.61% | -510.99% | 27.10% |
| Other Income + | 0.57 | -0.13 | -0.59 | 1.61 | 0.57 | 0.31 | -0.58 | 3.76 | 0.35 | 0.25 | -0.65 | 1.10 | 0.45 |
| Interest | 0.50 | 0.84 | 0.74 | -0.17 | 0.90 | 1.26 | 1.05 | 0.27 | 1.11 | 1.08 | 1.02 | 1.10 | 1.30 |
| Depreciation | 0.68 | 0.67 | 0.70 | 0.63 | 0.65 | 0.68 | 0.68 | 0.62 | 0.63 | 0.64 | 0.66 | 0.74 | 0.64 |
| Profit before tax | 2.33 | 2.70 | -4.31 | -9.30 | 0.94 | 5.38 | -5.18 | -9.45 | 2.16 | 8.12 | -3.63 | -14.69 | 2.51 |
| Tax % | 2.58% | 22.96% | -1.86% | 0.11% | 3.19% | 0.37% | -1.35% | 3.92% | 2.31% | -18.84% | -2.75% | -4.08% | 6.37% |
| Net Profit + | 2.27 | 2.08 | -4.23 | -9.31 | 0.91 | 5.36 | -5.11 | -9.82 | 2.11 | 9.65 | -3.53 | -14.09 | 2.35 |
| EPS in Rs | 4.43 | 4.06 | -8.26 | -18.17 | 1.78 | 10.46 | -9.98 | -19.17 | 4.12 | 18.84 | -6.89 | -27.50 | 4.59 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).