AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Construction
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
KLL.NS,0P0001S4T8,46400 KLLConstruction | — | — | 15.1x Undervalued | -39% vs avg | — |
AVPINFRA.NS,0P0001SKGX,219200 AVPINFRAConstruction | — | — | 8.5x Undervalued | -66% vs avg | — |
AVSL.NS,0P00018TIN,0 AVSLConstruction | — | — | 50.8x Premium | +105% vs avg | — |
CHAMUNDA CHAMUNDAConstruction | — | — | — | — | — |
CURRENT CURRENTConstruction | — | — | — | — | — |
GANESHIN GANESHINConstruction | — | — | — | — | — |
KATARIA KATARIAConstruction | — | — | — | — | — |
LAMOSAIC LAMOSAICConstruction | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹94 CrMar 2026Latest net profit
₹6.00 CrMar 2026Latest EPS
₹4.83Mar 2026Net margin
10.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 60 | 59 | 49 | 51 | 95 | 91 | 94 |
| Expenses + | 41 | 49 | 39 | 44 | 84 | 77 | 85 |
| Operating Profit | 18 | 10 | 11 | 7 | 11 | 14 | 9 |
| OPM % | 31% | 17% | 22% | 14% | 12% | 15% | 10% |
| Other Income + | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Interest | 1 | 1 | 2 | 1 | 2 | 4 | 4 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Profit before tax | 17 | 8 | 8 | 6 | 9 | 10 | 7 |
| Tax % | 26% | 26% | 25% | 27% | 19% | 24% | 13% |
| Net Profit + | 12 | 6 | 6 | 4 | 7 | 7 | 6 |
| EPS in Rs | 55.07 | 6.64 | 6.93 | 3.40 | 5.82 | 5.73 | 4.83 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).