AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Capital Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AMEYA.NS,0P0001PMCY,60000 AMEYACapital Goods | — | — | 17.1x Undervalued | -26% vs avg | — |
ARABIAN.NS,0P0001RNFP,22000 ARABIANCapital Goods | — | — | 8.0x Undervalued | -65% vs avg | — |
AIMTRON.NS,0P0001T33D,126400 AIMTRONCapital Goods | — | — | 25.1x Fair | +9% vs avg | — |
ABHAPOWER ABHAPOWERCapital Goods | — | — | — | — | — |
ARUNAYA ARUNAYACapital Goods | — | — | — | — | — |
ASHWINI ASHWINICapital Goods | — | — | — | — | — |
BHADORA BHADORACapital Goods | — | — | — | — | — |
ATMASTCO.NS,0P0001SEJZ,69600 ATMASTCOCapital Goods | — | — | 41.7x Premium | +81% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹43 CrMar 2026Latest net profit
₹0.36 CrMar 2026Latest EPS
₹0.15Mar 2026Net margin
-3.5%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales + | 17.59 | 25.46 | 18.77 | 35.13 | 11.10 | 42.77 |
| Expenses + | 15.60 | 23.42 | 16.72 | 33.66 | 10.07 | 44.26 |
| Operating Profit | 1.99 | 2.04 | 2.05 | 1.47 | 1.03 | -1.49 |
| OPM % | 11.31% | 8.01% | 10.92% | 4.18% | 9.28% | -3.48% |
| Other Income + | 0.38 | 0.53 | 0.57 | 0.71 | 0.80 | 3.16 |
| Interest | 1.12 | 0.91 | 1.08 | 0.90 | 0.85 | 0.91 |
| Depreciation | 0.29 | 0.38 | 0.29 | 0.23 | 0.24 | 0.20 |
| Profit before tax | 0.96 | 1.28 | 1.25 | 1.05 | 0.74 | 0.56 |
| Tax % | 28.12% | 17.97% | 27.20% | 32.38% | 12.16% | 33.93% |
| Net Profit + | 0.69 | 1.06 | 0.91 | 0.71 | 0.65 | 0.36 |
| EPS in Rs | 0.28 | 0.43 | 0.37 | 0.29 | 0.26 | 0.15 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018