AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
1.37
Current
2.34
Overvalued
2.34
Undervalued
0.45
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrJun 2026Latest net profit
₹-0.05 CrJun 2026Latest EPS
₹-0.11Jun 2026Net Profit
₹-0.05 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses + | 0.07 | 0.12 | 0.04 | 0.23 | 0.12 | 0.03 | 0.05 | 0.02 | 0.07 | 0.07 | 4.57 | 0.40 | 0.05 |
| Operating Profit | -0.07 | -0.12 | -0.04 | -0.23 | -0.12 | -0.03 | -0.05 | -0.02 | -0.07 | -0.07 | -4.57 | -0.40 | -0.05 |
| OPM % | |||||||||||||
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.39 | 0.39 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.01 | 0.09 | 0.04 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.08 | -0.21 | -0.08 | -0.19 | -0.12 | -0.03 | -0.05 | 0.11 | 0.32 | 0.32 | -4.57 | -0.40 | -0.05 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.08 | -0.21 | -0.08 | -0.19 | -0.12 | -0.03 | -0.05 | 0.11 | 0.32 | 0.32 | -4.57 | -0.40 | -0.05 |
| EPS in Rs | -0.17 | -0.45 | -0.17 | -0.41 | -0.26 | -0.06 | -0.11 | 0.24 | 0.69 | 0.69 | -9.88 | -0.86 | -0.11 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Communication Pursuant To Regulation 36(1)(B) Of The SEBI Listing Regulations, The Company Has Dispatched A Letter To Those Members Who Have Not Registered Their E-Mail Addresses With The Company''s (RTA) Or Depositories