AI Summary
✦ ClarthaValuation Metrics
Trading 7.6% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -0.68). Confidence: 83%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
20.03
Current
18.48
Overvalued
22.69
Undervalued
17.95
5Y Average
4.04
Current
3.71
Overvalued
4.64
Undervalued
3.43
5Y Average
15.34
Current
14.11
Overvalued
16.38
Undervalued
13.87
Peers & Comparison
Sector: Consumer Discretionary · Theme: Education Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
GLOBAL EDUCATION LIMITED GLOBALEducation Services | +46.5% | 28.3% | 19.5x Undervalued | -51% vs avg | +52.1% |
CRIZAC LIMITED CRIZACEducation Services | -4.0% | 21.3% | 14.9x Undervalued | -62% vs avg | -37.5% |
NIIT LIMITED NIITLTDEducation Services | +13.7% | 2.2% | 141.7x Premium | +259% vs avg | -15.9% |
MITCON CON & ENG SER LTD MITCONEducation Services | +18.6% | 6.4% | 14.9x Undervalued | -62% vs avg | +12.8% |
S CHAND AND COMPANY LTD SCHANDEducation Services | +16.2% | 9.5% | 6.6x Undervalued | -83% vs avg | -22.7% |
CL EDUCATE LIMITED CLEDUCATEEducation Services | -9.3% | -4.4% | — | — | -41.0% |
PHYSICSWALLAH LIMITED PWLEducation Services | +50.7% | -0.6% | — | — | -15.2% |
G-TEC JAINX EDUCATION LTD GTECJAINXEducation Services | -9.7% | -11.2% | — | — | +26.2% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹71 CrJun 2026Latest net profit
₹11 CrJun 2026Latest EPS
₹5.02Jun 2026Net margin
21.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 61 | 74 | 43 | 74 | 61 | 80 | 60 | 73 | 71 |
| Expenses + | 35 | 45 | 45 | 46 | 47 | 54 | 50 | 52 | 56 |
| Operating Profit | 26 | 30 | -1 | 28 | 14 | 27 | 10 | 21 | 15 |
| OPM % | 42% | 40% | -2.8% | 38% | 23% | 33% | 17% | 29% | 21% |
| Other Income + | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| Profit before tax | 24 | 27 | -5 | 25 | 10 | 23 | 9 | 27 | 15 |
| Tax % | 27% | 26% | -27% | 26% | 27% | 27% | 25% | 22% | 24% |
| Net Profit + | 17 | 20 | -4 | 18 | 8 | 17 | 7 | 21 | 11 |
| EPS in Rs | 8.53 | 9.94 | -1.92 | 8.99 | 3.72 | 7.68 | 3.17 | 9.62 | 5.02 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).