AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
10.30
Current
15.66
Overvalued
11.47
Undervalued
8.36
5Y Average
—
Current
1439.52
Overvalued
1655.44
Undervalued
1223.59
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.02 CrJun 2026Latest net profit
₹-0.06 CrJun 2026Latest EPS
₹-0.01Jun 2026Net margin
-400.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.14 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.02 |
| Expenses + | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.08 | 0.11 | 0.10 | 0.09 | 0.10 | 0.10 | 0.08 | 0.10 |
| Operating Profit | 0.05 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.00 | 0.01 | 0.02 | -0.10 | -0.10 | -0.08 | -0.08 |
| OPM % | 35.71% | 9.09% | 10.00% | 18.18% | 9.09% | 27.27% | 0.00% | 9.09% | 18.18% | -400.00% | |||
| Other Income + | 0.02 | 0.01 | 0.00 | 0.04 | 0.00 | 0.02 | 0.02 | 0.33 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 |
| Interest | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.07 | 0.02 | 0.01 | 0.06 | 0.01 | 0.05 | 0.02 | 0.34 | 0.02 | -0.10 | -0.08 | -0.06 | -0.06 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 273.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.07 | 0.02 | 0.01 | 0.06 | 0.01 | 0.05 | 0.02 | -0.58 | 0.02 | -0.10 | -0.08 | -0.06 | -0.06 |
| EPS in Rs | -0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | -0.06 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).