AI Summary
✦ ClarthaInspire Films Limited is a media and entertainment company, but its specific revenue segments and platforms are undisclosed. Revenue increased 30.6% year on year, while profit rose 107.3%, indicating operating leverage or a favorable project mix. Margins improved, but ROE and debt-to-equity data are unavailable, limiting assessment of capital efficiency and leverage. Valuation is indeterminate because the P/E is unavailable; investors should seek segment disclosure and earnings visibility before judging the shares.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Consumer Discretionary · Theme: Media, Entertainment & Publication
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
BAWEJA.NS,0P0001SBAC,56800 BAWEJAMedia, Entertainment & Publication | — | — | 25.5x Fair | 0% vs avg | — |
BAGDIGITAL BAGDIGITALMedia, Entertainment & Publication | — | — | — | — | — |
CONNPLEX CONNPLEXMedia, Entertainment & Publication | — | — | — | — | — |
STUDIOLSD STUDIOLSDMedia, Entertainment & Publication | — | — | — | — | — |
THESL THESLMedia, Entertainment & Publication | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹3.22 CrMar 2026Latest net profit
₹2.10 CrMar 2026Latest EPS
₹1.54Mar 2026Net margin
69.6%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales + | 13.55 | 35.28 | 21.29 | 9.08 | 4.02 | 3.75 | 6.93 | 3.22 |
| Expenses + | 12.08 | 29.63 | 18.42 | 6.23 | 6.39 | 4.48 | 7.87 | 0.98 |
| Operating Profit | 1.47 | 5.65 | 2.87 | 2.85 | -2.37 | -0.73 | -0.94 | 2.24 |
| OPM % | 10.85% | 16.01% | 13.48% | 31.39% | -58.96% | -19.47% | -13.56% | 69.57% |
| Other Income + | 0.00 | 0.02 | 0.01 | 0.06 | 0.01 | 0.02 | 0.18 | 0.10 |
| Interest | 0.20 | 0.80 | 0.62 | 0.62 | 0.79 | 0.74 | 0.73 | 0.09 |
| Depreciation | 0.30 | 0.30 | 0.29 | 0.26 | 0.24 | 0.27 | 0.20 | 0.12 |
| Profit before tax | 0.97 | 4.57 | 1.97 | 2.03 | -3.39 | -1.72 | -1.69 | 2.13 |
| Tax % | 25.77% | 26.70% | 26.90% | 44.33% | 10.91% | -22.09% | 2.37% | 1.41% |
| Net Profit + | 0.70 | 3.34 | 1.44 | 1.13 | -3.76 | -1.34 | -1.73 | 2.10 |
| EPS in Rs | 700.00 | 3,150.94 | 1.44 | 0.83 | -2.76 | -0.98 | -1.27 | 1.54 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018