AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrJun 2026Latest net profit
₹-0.02 CrJun 2026Latest EPS
₹-0.03Jun 2026Free cash flow
₹-0.38 CrMar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses + | 0.02 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.43 | 0.20 | 0.05 | 0.01 | 0.02 | 0.02 |
| Operating Profit | -0.02 | 0.00 | -0.03 | -0.01 | -0.01 | -0.01 | -0.01 | -0.43 | -0.20 | -0.05 | -0.01 | -0.02 | -0.02 |
| OPM % | |||||||||||||
| Other Income + | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.12 | 0.00 | -0.03 | -0.01 | -0.01 | -0.01 | -0.01 | -0.43 | -0.20 | -0.05 | -0.01 | -0.02 | -0.02 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Net Profit + | -0.12 | 0.00 | -0.03 | -0.01 | -0.01 | -0.01 | -0.01 | -0.43 | -0.20 | -0.05 | -0.01 | -0.02 | -0.02 |
| EPS in Rs | -0.20 | 0.00 | -0.05 | -0.02 | -0.02 | -0.02 | -0.02 | -0.73 | -0.34 | -0.08 | -0.02 | -0.03 | -0.03 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Resignation of Managing Director
Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO)
Board Meeting Outcome for Outcome Of The Board Meeting Held On August 03, 2026