AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Consumer Discretionary · Theme: Consumer Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
WOMANCART.NS,0P0001RQEO,4800 WOMANCARTConsumer Services | — | — | 20.3x Undervalued | -21% vs avg | — |
KHFM.NS,0P0001H3QI,49600 KHFMConsumer Services | — | — | 50.6x Premium | +98% vs avg | — |
PARTYCRUS.NS,0P0001LVO6,8000 PARTYCRUSConsumer Services | — | — | 17.3x Undervalued | -32% vs avg | — |
EFACTOR.NS,0P0001RNW3,1600 EFACTORConsumer Services | — | — | 14.1x Undervalued | -45% vs avg | — |
LLOYDS.NS,0P0001PSKX,6000 LLOYDSConsumer Services | — | — | — | — | — |
ACETEC ACETECConsumer Services | — | — | — | — | — |
SAJHOTELS SAJHOTELSConsumer Services | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹5.00 CrMar 2026Latest net profit
₹-7.00 CrMar 2026Latest EPS
₹-11.84Mar 2026Net margin
-50.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 10 | 7 | 7 | 4 | 6 | 5 | 5 |
| Expenses + | 7 | 6 | 7 | 6 | 10 | 9 | 8 |
| Operating Profit | 3 | 1 | -0 | -2 | -4 | -4 | -3 |
| OPM % | 28% | 14% | -2.8% | -36% | -63% | -75% | -50% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Interest | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 1 | -1 | -2 | -4 | -4 | -8 |
| Tax % | 22% | 25% | 0% | -22% | -22% | -22% | -9% |
| Net Profit + | 2 | 1 | -1 | -1 | -3 | -3 | -7 |
| EPS in Rs | 1,950.00 | 1.36 | -2.42 | -2.78 | -6.34 | -5.73 | -11.84 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).