AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
1.96
Current
2.03
Overvalued
2.25
Undervalued
1.66
5Y Average
0.81
Current
0.61
Overvalued
0.93
Undervalued
0.69
Peers & Comparison
Sector: Materials · Theme: Metals - Coke
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
KOTAKMAMC - CHEMICAL CHEMICALMetals - Coke | — | — | — | — | — |
NILACHAL CARBO METALICKS LTD NILACHAL CARBO METALICKS LTDMetals - Coke | — | — | — | — | — |
GRE RENEW ENERTECH LTD GRE RENEW ENERTECH LTDCommodity Chemicals | — | — | — | — | — |
PCBL CHEMICAL LIMITED PCBLCommodity Chemicals | +17.0% | 3.0% | 48.8x Premium | +37% vs avg | -16.1% |
RAIN INDUSTRIES LIMITED RAINCommodity Chemicals | +17.4% | 2.9% | 22.6x Undervalued | -37% vs avg | +30.3% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹66 CrJun 2026Latest net profit
₹-6.58 CrJun 2026Latest EPS
₹-7.19Jun 2026Net margin
-6.7%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 382.17 | 224.25 | 272.43 | 178.46 | 127.80 | 119.02 | 129.46 | 132.19 | 199.25 | 102.47 | 193.58 | 201.13 | 65.70 |
| Expenses + | 358.42 | 181.22 | 225.25 | 164.57 | 121.13 | 131.26 | 137.91 | 136.97 | 207.04 | 112.37 | 213.23 | 191.73 | 70.10 |
| Operating Profit | 23.75 | 43.03 | 47.18 | 13.89 | 6.67 | -12.24 | -8.45 | -4.78 | -7.79 | -9.90 | -19.65 | 9.40 | -4.40 |
| OPM % | 6.21% | 19.19% | 17.32% | 7.78% | 5.22% | -10.28% | -6.53% | -3.62% | -3.91% | -9.66% | -10.15% | 4.67% | -6.70% |
| Other Income + | 3.44 | 1.88 | 3.36 | 5.48 | 3.54 | 3.50 | 2.45 | 1.88 | 1.72 | 2.77 | 6.40 | 1.49 | 4.35 |
| Interest | 9.68 | 5.31 | 3.71 | 5.12 | 5.31 | 4.55 | 3.65 | 4.56 | 4.94 | 6.04 | 6.84 | 5.58 | 5.83 |
| Depreciation | 0.59 | 0.62 | 0.63 | 0.64 | 0.70 | 0.73 | 0.75 | 0.73 | 0.77 | 0.83 | 0.83 | 0.72 | 0.70 |
| Profit before tax | 16.92 | 38.98 | 46.20 | 13.61 | 4.20 | -14.02 | -10.40 | -8.19 | -11.78 | -14.00 | -20.92 | 4.59 | -6.58 |
| Tax % | 25.65% | 25.68% | 25.13% | 31.23% | 29.05% | -27.75% | -19.71% | -20.15% | -32.51% | 52.93% | 11.66% | 2.18% | 0.00% |
| Net Profit + | 12.59 | 28.96 | 34.59 | 9.36 | 2.98 | -10.13 | -8.34 | -6.54 | -7.95 | -21.41 | -23.37 | 4.49 | -6.58 |
| EPS in Rs | 13.76 | 31.65 | 37.80 | 10.23 | 3.26 | -11.07 | -9.11 | -7.15 | -8.69 | -23.40 | -25.54 | 4.91 | -7.19 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).