AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
—
Current
7.84
Overvalued
9.02
Undervalued
6.67
5Y Average
—
Current
2501.83
Overvalued
2877.10
Undervalued
2126.55
5Y Average
0.79
Current
0.55
Overvalued
0.91
Undervalued
0.67
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrMar 2026Latest net profit
₹-0.40 CrMar 2026Latest EPS
₹-0.38Mar 2026Free cash flow
₹-4.51 CrMar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 19.94 | 12.87 | 11.80 | 11.70 | 12.33 | 1.18 | 0.58 | 0.00 | 0.00 | 0.00 |
| Expenses + | 13.18 | 11.61 | 10.03 | 9.44 | 9.62 | 4.20 | 4.39 | 0.35 | 0.60 | 0.40 |
| Operating Profit | 6.76 | 1.26 | 1.77 | 2.26 | 2.71 | -3.02 | -3.81 | -0.35 | -0.60 | -0.40 |
| OPM % | 33.90% | 9.79% | 15.00% | 19.32% | 21.98% | -255.93% | -656.90% | |||
| Other Income + | 0.07 | 0.16 | 0.07 | 0.17 | 0.02 | 0.04 | 5.69 | -0.67 | 0.01 | 0.00 |
| Interest | 0.09 | 1.31 | 0.20 | 0.20 | 0.41 | 0.36 | 0.28 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.58 | 0.57 | 0.58 | 0.59 | 0.61 | 0.64 | 0.48 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 6.16 | -0.46 | 1.06 | 1.64 | 1.71 | -3.98 | 1.12 | -1.02 | -0.59 | -0.40 |
| Tax % | 0.00% | -78.26% | 29.25% | 35.37% | 39.77% | -19.10% | -11.61% | 2.94% | 123.73% | 0.00% |
| Net Profit + | 6.17 | -0.10 | 0.76 | 1.07 | 1.03 | -3.22 | 1.24 | -1.04 | -1.32 | -0.40 |
| EPS in Rs | 8.81 | -0.14 | 0.72 | 1.02 | 0.98 | -3.07 | 1.18 | -0.99 | -1.26 | -0.38 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018