AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
34.78
Current
25.02
Overvalued
40.49
Undervalued
23.54
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹2.34 CrJun 2026Latest net profit
₹-0.10 CrJun 2026Latest EPS
₹-0.01Jun 2026Net margin
0.4%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.34 |
| Expenses + | 0.18 | 0.07 | 0.10 | 0.18 | 0.15 | 0.11 | 0.08 | 0.10 | 0.18 | 0.12 | 0.13 | 0.32 | 2.33 |
| Operating Profit | -0.18 | -0.07 | -0.10 | -0.18 | -0.15 | -0.11 | -0.08 | -0.10 | -0.18 | -0.12 | -0.13 | -0.32 | 0.01 |
| OPM % | 0.43% | ||||||||||||
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.02 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.07 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.20 | -0.11 | -0.14 | -0.23 | -0.21 | -0.18 | -0.16 | -0.17 | -0.26 | -0.21 | -0.22 | -0.42 | -0.10 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.20 | -0.11 | -0.14 | -0.23 | -0.21 | -0.18 | -0.16 | -0.17 | -0.26 | -0.21 | -0.22 | -0.42 | -0.10 |
| EPS in Rs | -0.03 | -0.01 | -0.02 | -0.03 | -0.03 | -0.02 | -0.02 | -0.02 | -0.03 | -0.03 | -0.03 | -0.05 | -0.01 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Resignation Of Mr. Venkata Sandeep Kumar Reddy Tikkavarapu As Chairman And Non-Executive Director Of The Company.
Board Meeting Outcome for Outcome Of Board Meeting Held On 04.08.2026
Unaudited Financial Results Along With Limited Review Report For The Quarter Ended 30.06.2026