AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Energy · Theme: Oil, Gas & Consumable Fuels
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ORIANA.NS,0P0001RF21,151050 ORIANAOil, Gas & Consumable Fuels | — | — | 17.1x Fair | -3% vs avg | — |
GPECO.NS,0P0001T5Y4,294000 GPECOOil, Gas & Consumable Fuels | — | — | 10.6x Undervalued | -40% vs avg | — |
ALPEXSOLAR.NS,0P0001SDK4,104400 ALPEXSOLAROil, Gas & Consumable Fuels | — | — | 10.4x Undervalued | -41% vs avg | — |
WINSOL.NS,0P0001SUT6,75200 WINSOLOil, Gas & Consumable Fuels | — | — | 32.2x Premium | +83% vs avg | — |
LAKSHYA LAKSHYAOil, Gas & Consumable Fuels | — | — | — | — | — |
SHUBHSHREE SHUBHSHREEOil, Gas & Consumable Fuels | — | — | — | — | — |
POSITRON POSITRONOil, Gas & Consumable Fuels | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹725 CrMar 2026Latest net profit
₹42 CrMar 2026Latest EPS
₹17.07Mar 2026Net margin
9.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales + | 77 | 89 | 133 | 181 | 339 | 725 |
| Expenses + | 72 | 71 | 114 | 154 | 291 | 662 |
| Operating Profit | 5 | 19 | 19 | 27 | 47 | 62 |
| OPM % | 7% | 21% | 14% | 15% | 14% | 9% |
| Other Income + | 0 | 0 | 1 | 0 | 1 | 0 |
| Interest | 2 | 2 | 2 | 1 | 2 | 3 |
| Depreciation | 0 | 1 | 1 | 2 | 3 | 4 |
| Profit before tax | 3 | 16 | 17 | 23 | 43 | 55 |
| Tax % | 28% | 26% | 28% | 26% | 24% | 23% |
| Net Profit + | 2 | 12 | 13 | 17 | 33 | 42 |
| EPS in Rs | 1.30 | 6.61 | 5.05 | 6.89 | 13.23 | 17.07 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Certificate under SEBI (Depositories and Participants) Regulations, 2018