AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.01
Current
0.06
Overvalued
0.01
Undervalued
0.01
5Y Average
—
Current
0.05
Overvalued
0.05
Undervalued
0.04
Peers & Comparison
Sector: Consumer Discretionary
Peers are filtered to companies with market cap between 0.2x and 5.0x of the primary company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹2.90K CrJun 2015Latest net profit
₹6.10 CrJun 2015Latest EPS
₹2.36Jun 2015Net margin
9.8%Jun 2015Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2015
Results
| Metric | Sep 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Jun 2014 | Sep 2014 | Mar 2015 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|
| Sales + | 1,224.70 | 370.10 | 345.74 | 362.32 | 2,368.29 | 2,546.01 | 2,772.62 | 2,899.46 |
| Expenses + | 1,101.32 | 342.57 | 317.20 | 329.65 | 2,124.73 | 2,280.74 | 2,474.08 | 2,614.28 |
| Operating Profit | 123.38 | 27.53 | 28.54 | 32.67 | 243.56 | 265.27 | 298.54 | 285.18 |
| OPM % | 10.07% | 7.44% | 8.25% | 9.02% | 10.28% | 10.42% | 10.77% | 9.84% |
| Other Income + | 22.49 | 2.12 | 3.86 | 4.94 | 108.84 | 6.17 | 7.25 | 9.23 |
| Interest | 81.42 | 16.32 | 22.80 | 29.86 | 161.76 | 171.60 | 158.19 | 151.08 |
| Depreciation | 53.19 | 20.83 | 23.61 | 23.77 | 124.16 | 128.06 | 132.37 | 134.21 |
| Profit before tax | 11.26 | -7.50 | -14.01 | -16.02 | 66.48 | -28.22 | 15.23 | 9.12 |
| Tax % | 23.62% | -32.40% | -32.48% | -38.45% | 0.00% | -71.51% | 32.30% | 33.11% |
| Net Profit + | 8.60 | -5.07 | -9.46 | -9.86 | 66.48 | -8.04 | 10.31 | 6.10 |
| EPS in Rs | 5.41 | -3.19 | -5.95 | -6.20 | 41.81 | -5.06 | 3.98 | 2.36 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors
Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors
Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors
Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors