AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Fast Moving Consumer Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
TBI.NS,0P0001T33E,202800 TBIFast Moving Consumer Goods | — | — | 41.9x Premium | +59% vs avg | — |
RBS.NS,0P0001SQ7F,28800 RBSFast Moving Consumer Goods | — | — | 13.6x Undervalued | -48% vs avg | — |
MADHUSUDAN.NS,0P0001RM7U,32000 MADHUSUDANFast Moving Consumer Goods | — | — | 14.8x Undervalued | -44% vs avg | — |
TAPIFRUIT.NS,0P0001PPNU,0 TAPIFRUITFast Moving Consumer Goods | — | — | — | — | — |
SHANTHALA.NS,0P0001RS53,3600 SHANTHALAFast Moving Consumer Goods | — | — | 35.3x Premium | +34% vs avg | — |
MACOBSTECH MACOBSTECHFast Moving Consumer Goods | — | — | — | — | — |
SACHEEROME SACHEEROMEFast Moving Consumer Goods | — | — | — | — | — |
SAWALIYA SAWALIYAFast Moving Consumer Goods | — | — | — | — | — |
Freshara Agro Exports Ltd is compared against the Fast Moving Consumer Goods cohort. Peers include TBI.NS,0P0001T33E,202800, RBS.NS,0P0001SQ7F,28800, MADHUSUDAN.NS,0P0001RM7U,32000 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹179 CrMar 2026Latest net profit
₹21 CrMar 2026Latest EPS
₹9.07Mar 2026Net margin
16.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales + | 104 | 151 | 134 | 179 |
| Expenses + | 89 | 126 | 117 | 150 |
| Operating Profit | 15 | 25 | 18 | 29 |
| OPM % | 14% | 17% | 13% | 16% |
| Other Income + | 4 | 3 | 7 | 4 |
| Interest | 3 | 4 | 3 | 4 |
| Depreciation | 1 | 1 | 1 | 2 |
| Profit before tax | 15 | 23 | 20 | 28 |
| Tax % | 25% | 25% | 25% | 25% |
| Net Profit + | 11 | 17 | 15 | 21 |
| EPS in Rs | 6.69 | 7.41 | 6.34 | 9.07 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter
Certificate under SEBI (Depositories and Participants) Regulations, 2018