Loading chart…
AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹36 CrMar 2026Latest net profit
₹-1.98 CrMar 2026Latest EPS
₹-0.79Mar 2026Net margin
-9.1%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 37.88 | 24.03 | 16.67 | 83.81 | 64.09 | 78.36 | 34.27 | 24.08 | 15.32 | 36.08 |
| Expenses + | 36.81 | 24.32 | 18.48 | 85.66 | 63.95 | 84.57 | 35.51 | 25.52 | 16.60 | 39.37 |
| Operating Profit | 1.07 | -0.29 | -1.81 | -1.85 | 0.14 | -6.21 | -1.24 | -1.44 | -1.28 | -3.29 |
| OPM % | 2.82% | -1.21% | -10.86% | -2.21% | 0.22% | -7.92% | -3.62% | -5.98% | -8.36% | -9.12% |
| Other Income + | 0.38 | 2.49 | 2.59 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 1.42 |
| Interest | 1.10 | 0.47 | 0.33 | 0.09 | 0.09 | 0.18 | 0.11 | 0.10 | 0.08 | 0.08 |
| Depreciation | 0.36 | 0.55 | 0.30 | 0.29 | 0.07 | 0.07 | 0.03 | 0.02 | 0.01 | 0.01 |
| Profit before tax | -0.01 | 1.18 | 0.15 | -2.23 | -0.02 | -6.41 | -1.38 | -1.56 | -1.37 | -1.96 |
| Tax % | 0.00% | 42.37% | 26.67% | -10.31% | 250.00% | 0.00% | 2.90% | 13.46% | 1.46% | 1.02% |
| Net Profit + | -0.01 | 0.69 | 0.11 | -2.00 | -0.08 | -6.42 | -1.42 | -1.77 | -1.39 | -1.98 |
| EPS in Rs | -0.06 | 0.67 | 0.06 | -1.17 | -0.05 | -3.77 | -0.83 | -1.04 | -0.56 | -0.79 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).