AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Consumer Discretionary · Theme: Consumer Durables
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CELLECOR.NS,0P0001RM26,155400 CELLECORConsumer Durables | — | — | 160.4x Fair | 0% vs avg | — |
Foce India Ltd is compared against the Consumer Durables cohort. Peers include CELLECOR.NS,0P0001RM26,155400 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹36 CrMar 2026Latest net profit
₹0.48 CrMar 2026Latest EPS
₹0.41Mar 2026Net margin
2.8%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 57.48 | 101.41 | 47.57 | 9.17 | 5.38 | 5.26 | 11.27 | 8.95 | 26.86 | 20.70 | 35.92 |
| Expenses + | 56.45 | 97.27 | 46.72 | 8.28 | 6.00 | 5.28 | 9.99 | 8.53 | 25.89 | 19.03 | 34.90 |
| Operating Profit | 1.03 | 4.14 | 0.85 | 0.89 | -0.62 | -0.02 | 1.28 | 0.42 | 0.97 | 1.67 | 1.02 |
| OPM % | 1.79% | 4.08% | 1.79% | 9.71% | -11.52% | -0.38% | 11.36% | 4.69% | 3.61% | 8.07% | 2.84% |
| Other Income + | 0.00 | 0.00 | 0.17 | 0.04 | 0.03 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0.02 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.10 | 0.02 | 0.33 |
| Depreciation | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.00 | 0.01 | 0.02 | 0.65 | 0.02 |
| Profit before tax | 1.02 | 4.13 | 1.00 | 0.90 | -0.62 | -0.05 | 0.70 | 0.44 | 0.87 | 1.02 | 0.69 |
| Tax % | 25.49% | 24.70% | 25.00% | 25.56% | -19.35% | 0.00% | 22.86% | 25.00% | 25.29% | 21.57% | 30.43% |
| Net Profit + | 0.76 | 3.11 | 0.74 | 0.68 | -0.50 | -0.05 | 0.53 | 0.33 | 0.65 | 0.80 | 0.48 |
| EPS in Rs | 0.79 | 3.24 | 0.63 | 0.58 | -0.43 | -0.04 | 0.45 | 0.28 | 0.56 | 0.68 | 0.41 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter