AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.41
Current
0.88
Overvalued
0.47
Undervalued
0.34
5Y Average
0.32
Current
1.27
Overvalued
0.37
Undervalued
0.27
Peers & Comparison
Sector: Consumer Discretionary
Peers are filtered to companies with market cap between 0.2x and 5.0x of the primary company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹7.43 CrJun 2026Latest net profit
₹-0.80 CrJun 2026Latest EPS
₹-1.60Jun 2026Net margin
-18.2%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 4.66 | 5.65 | 5.38 | 3.24 | 6.05 | 6.40 | 4.89 | 4.75 | 6.73 | 5.00 | 6.49 | 5.50 | 7.43 |
| Expenses + | 8.37 | 8.56 | 8.32 | 3.94 | 6.45 | 5.72 | 4.86 | 5.89 | 6.95 | 6.14 | 7.18 | 10.91 | 8.78 |
| Operating Profit | -3.71 | -2.91 | -2.94 | -0.70 | -0.40 | 0.68 | 0.03 | -1.14 | -0.22 | -1.14 | -0.69 | -5.41 | -1.35 |
| OPM % | -79.61% | -51.50% | -54.65% | -21.60% | -6.61% | 10.62% | 0.61% | -24.00% | -3.27% | -22.80% | -10.63% | -98.36% | -18.17% |
| Other Income + | 0.41 | 0.40 | 0.42 | 0.18 | 0.59 | 0.61 | 0.40 | 1.82 | 0.40 | 0.84 | 0.74 | -0.10 | 0.61 |
| Interest | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | -0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.57 | 0.67 | 0.86 | 0.86 | 0.60 | 0.57 | 0.59 | 0.29 | 0.43 | 0.34 | 0.42 | 0.33 | 0.33 |
| Profit before tax | -3.87 | -3.18 | -3.38 | -1.42 | -0.41 | 0.71 | -0.15 | 0.37 | -0.25 | -0.64 | -0.37 | -5.84 | -1.07 |
| Tax % | 0.00% | 0.00% | 0.00% | 30.99% | 0.00% | -61.97% | 0.00% | -856.76% | -24.00% | -46.88% | -191.89% | 129.79% | -25.23% |
| Net Profit + | -3.87 | -3.18 | -3.38 | -1.87 | -0.41 | 1.15 | -0.15 | 3.54 | -0.19 | -0.34 | 0.34 | -13.42 | -0.80 |
| EPS in Rs | -0.49 | -0.40 | -0.43 | -0.24 | -0.05 | 0.15 | -0.02 | 0.45 | -0.38 | -0.68 | 0.68 | -26.84 | -1.60 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).