AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
—
Current
7.80
Overvalued
8.97
Undervalued
6.63
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹11 CrJun 2026Latest net profit
₹1.15 CrJun 2026Latest EPS
₹0.06Jun 2026Net margin
16.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.01 | 0.03 | 0.04 | 0.16 | 0.37 | 0.89 | 1.53 | 1.72 | 3.12 | 8.60 | 8.71 | 16.80 | 11.43 |
| Expenses + | 0.87 | 1.75 | 3.32 | 2.25 | 3.59 | 15.81 | 14.56 | 14.07 | 14.95 | 6.10 | 4.19 | 7.40 | 9.60 |
| Operating Profit | -0.86 | -1.72 | -3.28 | -2.09 | -3.22 | -14.92 | -13.03 | -12.35 | -11.83 | 2.50 | 4.52 | 9.40 | 1.83 |
| OPM % | -8,600.00% | -5,733.33% | -8,200.00% | -1,306.25% | -870.27% | -1,676.40% | -851.63% | -718.02% | -379.17% | 29.07% | 51.89% | 55.95% | 16.01% |
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 2.75 | 3.64 | 4.89 | 6.25 | 0.16 | 0.63 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.40 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 2.54 | 0.05 |
| Profit before tax | -0.86 | -1.72 | -3.28 | -4.10 | -3.33 | -15.03 | -13.15 | -15.22 | -15.59 | -2.51 | -1.86 | 6.70 | 1.15 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.86 | -1.72 | -3.28 | -4.10 | -3.33 | -15.03 | -13.15 | -15.22 | -15.59 | -2.52 | -1.86 | 6.69 | 1.15 |
| EPS in Rs | -0.05 | -0.09 | -0.18 | -0.22 | -0.18 | -0.78 | -0.68 | -0.78 | -0.79 | -0.13 | -0.09 | 0.34 | 0.06 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).