AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Capital Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ARABIAN.NS,0P0001RNFP,22000 ARABIANCapital Goods | — | — | 8.0x Undervalued | -65% vs avg | — |
AMEYA.NS,0P0001PMCY,60000 AMEYACapital Goods | — | — | 17.1x Undervalued | -26% vs avg | — |
ATMASTCO.NS,0P0001SEJZ,69600 ATMASTCOCapital Goods | — | — | 41.7x Premium | +81% vs avg | — |
AIMTRON.NS,0P0001T33D,126400 AIMTRONCapital Goods | — | — | 25.1x Fair | +9% vs avg | — |
ABHAPOWER ABHAPOWERCapital Goods | — | — | — | — | — |
ARUNAYA ARUNAYACapital Goods | — | — | — | — | — |
ASHWINI ASHWINICapital Goods | — | — | — | — | — |
BHADORA BHADORACapital Goods | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹91 CrMar 2026Latest net profit
₹12 CrMar 2026Latest EPS
₹13.64Mar 2026Net margin
21.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales + | 46 | 50 | 59 | 50 | 69 | 75 | 67 | 91 |
| Expenses + | 41 | 42 | 52 | 43 | 55 | 62 | 52 | 72 |
| Operating Profit | 5 | 7 | 8 | 7 | 14 | 13 | 15 | 19 |
| OPM % | 10% | 14% | 13% | 14% | 20% | 18% | 22% | 21% |
| Other Income + | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -0 |
| Interest | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 4 | 6 | 6 | 6 | 12 | 12 | 12 | 16 |
| Tax % | 27% | 24% | 25% | 32% | 26% | 26% | 29% | 26% |
| Net Profit + | 3 | 4 | 5 | 4 | 9 | 9 | 9 | 12 |
| EPS in Rs | 860.00 | 6.89 | 5.31 | 4.75 | 10.24 | 10.25 | 10.26 | 13.64 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).