AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
49.00
Current
47.72
Overvalued
68.72
Undervalued
29.59
5Y Average
1.35
Current
1.01
Overvalued
1.56
Undervalued
1.15
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.06 CrMar 2026Latest net profit
₹-0.33 CrMar 2026Latest EPS
₹-0.19Mar 2026Net margin
-200.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | -0.30 | 0.10 | 0.00 | 0.05 | 0.20 | 0.25 | 0.22 | 0.17 | 0.04 | 0.12 | 0.14 | 0.06 | 0.06 |
| Expenses + | 0.16 | 0.11 | 0.01 | 0.02 | 0.12 | 0.14 | 0.39 | 0.21 | 0.25 | 0.22 | 0.57 | 0.16 | 0.18 |
| Operating Profit | -0.46 | -0.01 | -0.01 | 0.03 | 0.08 | 0.11 | -0.17 | -0.04 | -0.21 | -0.10 | -0.43 | -0.10 | -0.12 |
| OPM % | -10.00% | 60.00% | 40.00% | 44.00% | -77.27% | -23.53% | -525.00% | -83.33% | -307.14% | -166.67% | -200.00% | ||
| Other Income + | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | -8.85 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.15 | 0.21 | 0.21 | 0.21 | 0.31 | 0.23 | 0.23 | 0.23 | 0.18 | 0.22 | 0.22 | 0.22 | 0.21 |
| Profit before tax | -0.60 | -0.22 | -0.21 | -0.18 | -0.21 | -8.97 | -0.40 | -0.26 | -0.39 | -0.32 | -0.65 | -0.32 | -0.33 |
| Tax % | -5.00% | 0.00% | 0.00% | 0.00% | -23.81% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.57 | -0.21 | -0.20 | -0.18 | -0.16 | -8.97 | -0.40 | -0.26 | -0.40 | -0.32 | -0.65 | -0.32 | -0.33 |
| EPS in Rs | -0.34 | -0.12 | -0.12 | -0.11 | -0.09 | -5.27 | -0.24 | -0.15 | -0.24 | -0.19 | -0.38 | -0.19 | -0.19 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).