AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
1.84
Current
1.84
Overvalued
2.11
Undervalued
1.56
5Y Average
19.89
Current
23.09
Overvalued
24.77
Undervalued
14.36
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.82 CrJun 2026Latest net profit
₹0.64 CrJun 2026Latest EPS
₹0.18Jun 2026Net margin
-37.8%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.81 | 1.07 | 1.07 | 1.14 | 0.92 | 0.94 | 0.99 | 1.03 | 0.83 | 0.76 | 0.81 | 0.87 | 0.82 |
| Expenses + | 0.47 | 0.66 | 0.74 | 1.19 | 1.09 | 0.79 | 1.22 | 1.31 | 1.08 | 0.83 | 1.31 | 1.10 | 1.13 |
| Operating Profit | 0.34 | 0.41 | 0.33 | -0.05 | -0.17 | 0.15 | -0.23 | -0.28 | -0.25 | -0.07 | -0.50 | -0.23 | -0.31 |
| OPM % | 41.98% | 38.32% | 30.84% | -4.39% | -18.48% | 15.96% | -23.23% | -27.18% | -30.12% | -9.21% | -61.73% | -26.44% | -37.80% |
| Other Income + | 4.80 | 0.71 | 1.10 | 0.89 | 0.94 | 0.71 | 0.74 | 0.95 | 0.82 | 0.43 | 0.99 | 0.33 | 1.09 |
| Interest | 0.14 | 0.13 | 0.13 | 0.14 | 0.10 | 0.10 | 0.10 | 0.14 | 0.07 | 0.02 | 0.02 | 0.08 | 0.00 |
| Depreciation | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.09 | 0.11 | 0.11 | 0.11 | 0.07 | 0.09 |
| Profit before tax | 4.89 | 0.88 | 1.19 | 0.59 | 0.58 | 0.67 | 0.32 | 0.44 | 0.39 | 0.23 | 0.36 | -0.05 | 0.69 |
| Tax % | 0.00% | 6.82% | 0.84% | 6.78% | 12.07% | 50.75% | 28.12% | 50.00% | 28.21% | 30.43% | 19.44% | 1,620.00% | 7.25% |
| Net Profit + | 4.89 | 0.81 | 1.18 | 0.54 | 0.51 | 0.33 | 0.23 | 0.22 | 0.28 | 0.16 | 0.29 | -0.87 | 0.64 |
| EPS in Rs | 1.35 | 0.22 | 0.32 | 0.15 | 0.14 | 0.09 | 0.06 | 0.06 | 0.08 | 0.04 | 0.08 | -0.24 | 0.18 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).