Loading chart…
AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹279 CrMar 2026Latest net profit
₹-0.48 CrMar 2026Latest EPS
₹-0.88Mar 2026Net margin
-0.1%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.08 | 0.20 | 0.29 | 0.17 | 0.47 | 0.10 | 0.05 | 0.10 | 0.25 | 11.71 | 108.59 | 174.09 | 279.41 |
| Expenses + | 0.19 | 0.25 | 0.03 | 0.11 | 0.71 | 0.07 | 0.08 | 0.14 | 0.16 | 11.62 | 106.79 | 173.32 | 279.78 |
| Operating Profit | -0.11 | -0.05 | 0.26 | 0.06 | -0.24 | 0.03 | -0.03 | -0.04 | 0.09 | 0.09 | 1.80 | 0.77 | -0.37 |
| OPM % | -137.50% | -25.00% | 89.66% | 35.29% | -51.06% | 30.00% | -60.00% | -40.00% | 36.00% | 0.77% | 1.66% | 0.44% | -0.13% |
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.11 | -0.05 | 0.26 | 0.06 | -0.24 | 0.03 | -0.03 | -0.02 | 0.07 | 0.09 | 1.80 | 0.77 | -0.37 |
| Tax % | -9.09% | 0.00% | 0.00% | 0.00% | -4.17% | 0.00% | 33.33% | 0.00% | 0.00% | 0.00% | 26.11% | 25.97% | 27.03% |
| Net Profit + | -0.10 | -0.05 | 0.26 | 0.06 | -0.23 | 0.02 | -0.04 | -0.02 | 0.06 | 0.09 | 1.32 | 0.57 | -0.48 |
| EPS in Rs | -0.18 | -0.09 | 0.48 | 0.11 | -0.42 | 0.04 | -0.07 | -0.04 | 0.11 | 0.16 | 2.41 | 1.04 | -0.88 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).