AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Commodities · Theme: Metals & Mining
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
JAINAM.NS,0P0001NFCD,8000 JAINAMMetals & Mining | — | — | 24.9x Fair | 0% vs avg | — |
SHKSIL SHKSILMetals & Mining | — | — | — | — | — |
NMSTEEL NMSTEELMetals & Mining | — | — | — | — | — |
AUSL AUSLMetals & Mining | — | — | — | — | — |
SHRIKANHA SHRIKANHAMetals & Mining | — | — | — | — | — |
AMCL AMCLMetals & Mining | — | — | — | — | — |
QVCEL QVCELMetals & Mining | — | — | — | — | — |
SUNLITE SUNLITEMetals & Mining | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹345 CrMar 2026Latest net profit
₹-2.00 CrMar 2026Latest EPS
₹-0.67Mar 2026Net margin
8.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 111 | 111 | 116 | 92 | 97 | 91 | 81 | 197 | 345 |
| Expenses + | 101 | 101 | 100 | 80 | 91 | 82 | 75 | 185 | 317 |
| Operating Profit | 10 | 10 | 16 | 12 | 6 | 10 | 6 | 12 | 28 |
| OPM % | 9% | 9% | 14% | 14% | 6% | 10% | 7% | 6% | 8% |
| Other Income + | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -2 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 19 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 10 |
| Profit before tax | 9 | 9 | 14 | 12 | 4 | 8 | 5 | -3 | -2 |
| Tax % | 24% | 24% | 29% | 25% | 19% | 24% | 29% | -20% | -20% |
| Net Profit + | 7 | 7 | 10 | 9 | 4 | 6 | 4 | -3 | -2 |
| EPS in Rs | 8.64 | 3.84 | 4.26 | 3.71 | 1.48 | 2.56 | 1.50 | -1.06 | -0.67 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018