AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Consumer Discretionary · Theme: Consumer Durables
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
PARIN.NS,0P0001EON4,22000 PARINConsumer Durables | — | — | 41.3x Undervalued | -44% vs avg | — |
GREENCHEF.NS,0P0001R7SA,39200 GREENCHEFConsumer Durables | — | — | — | — | — |
PRAMARA.NS,0P0001RJQ5,2000 PRAMARAConsumer Durables | — | — | 30.8x Undervalued | -59% vs avg | — |
ASPIRE.NS,0P0001SM6J,54000 ASPIREConsumer Durables | — | — | 65.0x Fair | -13% vs avg | — |
ARHAM ARHAMConsumer Durables | — | — | — | — | — |
HPTL HPTLConsumer Durables | — | — | — | — | — |
PUSHPA PUSHPAConsumer Durables | — | — | — | — | — |
CELLECOR.NS,0P0001RM26,155400 CELLECORConsumer Durables | — | — | 160.4x Premium | +116% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹191 CrMar 2026Latest net profit
₹0.00 CrMar 2026Latest EPS
₹-0.07Mar 2026Net margin
3.1%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales + | 149 | 147 | 158 | 163 | 154 | 171 | 177 | 191 |
| Expenses + | 140 | 138 | 153 | 159 | 149 | 168 | 173 | 185 |
| Operating Profit | 9 | 9 | 5 | 4 | 5 | 3 | 4 | 6 |
| OPM % | 6% | 6% | 2.9% | 2.5% | 3.0% | 1.6% | 2.4% | 3.1% |
| Other Income + | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Interest | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 4 |
| Depreciation | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 |
| Profit before tax | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
| Tax % | 28% | 37% | 28% | 100% | 28% | 18% | 26% | 119% |
| Net Profit + | 4 | 3 | 2 | 0 | 0 | 2 | 0 | -0 |
| EPS in Rs | 34.28 | 2.07 | 0.90 | 0.01 | 0.12 | 1.09 | 0.10 | -0.07 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Certificate under SEBI (Depositories and Participants) Regulations, 2018