AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Information Technology
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ALLETEC.NS,0P0001Q78M,263600 ALLETECInformation Technology | — | — | 27.0x Undervalued | -37% vs avg | — |
SYSTANGO.NS,0P0001QKGD,22800 SYSTANGOInformation Technology | — | — | 11.7x Undervalued | -73% vs avg | — |
PROPEQUITY.NS,0P0001OP2B,104400 PROPEQUITYInformation Technology | — | — | 19.6x Undervalued | -55% vs avg | — |
SLONE.NS,0P0001SVQP,17600 SLONEInformation Technology | — | — | 11.9x Undervalued | -72% vs avg | — |
MINDPOOL.NS,0P0001FU6J,0 MINDPOOLInformation Technology | — | — | 145.1x Premium | +237% vs avg | — |
MARUSHIKA MARUSHIKAInformation Technology | — | — | — | — | — |
OPTIVALUE OPTIVALUEInformation Technology | — | — | — | — | — |
PARAMATRIX PARAMATRIXInformation Technology | — | — | — | — | — |
C2C Advanced Systems Ltd is compared against the Information Technology cohort. Peers include ALLETEC.NS,0P0001Q78M,263600, SYSTANGO.NS,0P0001QKGD,22800, PROPEQUITY.NS,0P0001OP2B,104400 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹80 CrMar 2026Latest net profit
₹-5.00 CrMar 2026Latest EPS
₹-3.14Mar 2026Net margin
-8.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales + | 43 | 72 | 66 | 80 |
| Expenses + | 30 | 44 | 37 | 86 |
| Operating Profit | 14 | 28 | 29 | -6 |
| OPM % | 32% | 39% | 45% | -8% |
| Other Income + | 0 | 2 | 2 | 14 |
| Interest | 0 | 1 | 1 | 8 |
| Depreciation | 1 | 1 | 2 | 2 |
| Profit before tax | 13 | 28 | 29 | -2 |
| Tax % | 26% | 32% | 19% | 199% |
| Net Profit + | 10 | 19 | 24 | -5 |
| EPS in Rs | 7.94 | 11.48 | 14.22 | -3.14 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).