AI Summary
✦ ClarthaBharat Parenterals Ltd is a pharmaceutical company, but its specific operating segments and revenue-driving products are not disclosed. No major recent development provides a clear catalyst for revenue growth or margin expansion. Financial data are unavailable, preventing assessment of ROE, leverage, or earnings quality beyond a reported stable margin trend. P/E is also unavailable, so valuation cannot be judged against sector multiples or growth; investor focus remains on disclosure quality and business visibility.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
1.88
Current
2.99
Overvalued
2.84
Undervalued
0.79
5Y Average
2.58
Current
1.76
Overvalued
2.97
Undervalued
2.20
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹56 CrJun 2026Latest net profit
₹3.66 CrJun 2026Latest EPS
₹5.31Jun 2026Net margin
12.3%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 69.91 | 59.81 | 58.80 | 65.64 | 92.06 | 64.45 | 67.34 | 80.28 | 94.37 | 41.70 | 41.41 | 56.54 | 55.50 |
| Expenses + | 58.42 | 53.38 | 52.02 | 61.91 | 77.07 | 58.79 | 58.99 | 75.68 | 79.11 | 39.36 | 37.94 | 56.51 | 48.67 |
| Operating Profit | 11.49 | 6.43 | 6.78 | 3.73 | 14.99 | 5.66 | 8.35 | 4.60 | 15.26 | 2.34 | 3.47 | 0.03 | 6.83 |
| OPM % | 16.44% | 10.75% | 11.53% | 5.68% | 16.28% | 8.78% | 12.40% | 5.73% | 16.17% | 5.61% | 8.38% | 0.05% | 12.31% |
| Other Income + | 2.86 | 3.46 | 2.40 | 3.24 | 3.90 | 4.60 | 3.79 | 2.26 | 1.62 | 4.21 | 2.28 | 4.44 | 1.05 |
| Interest | 0.88 | 0.61 | 0.61 | 1.09 | 1.02 | 0.88 | 1.41 | 1.48 | 1.42 | 0.96 | 0.55 | 0.51 | 0.69 |
| Depreciation | 1.51 | 1.61 | 1.67 | 1.61 | 1.61 | 1.75 | 1.86 | 1.82 | 2.06 | 2.17 | 2.10 | 2.04 | 2.26 |
| Profit before tax | 11.96 | 7.67 | 6.90 | 4.27 | 16.26 | 7.63 | 8.87 | 3.56 | 13.40 | 3.42 | 3.10 | 1.92 | 4.93 |
| Tax % | 25.67% | 27.51% | 26.52% | 28.10% | 25.09% | 28.05% | 26.61% | 35.96% | 25.37% | 20.18% | 38.06% | 28.65% | 25.96% |
| Net Profit + | 8.89 | 5.56 | 5.07 | 3.07 | 12.18 | 5.49 | 6.50 | 2.28 | 10.00 | 2.73 | 1.92 | 1.38 | 3.66 |
| EPS in Rs | 15.39 | 9.55 | 8.71 | 5.28 | 18.67 | 8.41 | 9.43 | 3.31 | 14.51 | 3.96 | 2.79 | 2.00 | 5.31 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).