AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrMar 2026Latest net profit
₹-11 CrMar 2026Latest EPS
₹-5.31Mar 2026Net Profit
₹-11 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses + | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | -0 | 0 | 1 | 1 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 |
| OPM % | -8% | 3.0% | 23% | 14% | -28% | -340% | 27% | -150% | -2,400% | ||||
| Other Income + | -4 | 2 | 3 | 3 | 4 | 5 | 8 | 0 | -5 | 2 | 0 | 1 | -12 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -4 | 2 | 4 | 4 | 4 | 5 | 8 | -0 | -5 | 2 | -0 | 0 | -13 |
| Tax % | -3% | 23% | 1% | 7% | 5% | 14% | 11% | 170% | -13% | 18% | -11% | -61% | -13% |
| Net Profit + | -4 | 2 | 4 | 4 | 4 | 4 | 7 | -0 | -4 | 2 | -0 | 1 | -11 |
| EPS in Rs | -2.29 | 0.98 | 2.49 | 2.24 | 2.27 | 2.35 | 4.30 | -0.16 | -2.30 | 0.88 | -0.08 | 0.31 | -5.31 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).