AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
—
Current
2469.72
Overvalued
2840.18
Undervalued
2099.27
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.00 CrJun 2026Latest net profit
₹-0.21 CrJun 2026Latest EPS
₹-0.76Jun 2026Free cash flow
₹-0.15 CrMar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Expenses + | 0.02 | 0.06 | 0.02 | 0.01 | 0.02 | 0.05 | 0.02 | 0.02 | 0.01 | 0.05 | 0.06 | 0.16 | 0.08 | 0.18 |
| Operating Profit | -0.02 | -0.06 | -0.02 | -0.01 | -0.02 | -0.05 | -0.02 | -0.02 | -0.01 | -0.05 | -0.06 | -0.16 | -0.08 | -0.18 |
| OPM % | ||||||||||||||
| Other Income + | 0.01 | -0.00 | -0.00 | -0.00 | 0.03 | -0.00 | -0.00 | -0.00 | -0.04 | -0.00 | 0.01 | -0.00 | -0.00 | 0.01 |
| Interest | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 |
| Depreciation | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.03 |
| Profit before tax | -0.01 | -0.06 | -0.02 | -0.01 | 0.01 | -0.05 | -0.02 | -0.02 | -0.05 | -0.05 | -0.05 | -0.16 | -0.08 | -0.21 |
| Tax % | 0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
| Net Profit + | -0.01 | -0.06 | -0.02 | -0.01 | 0.01 | -0.05 | -0.02 | -0.02 | -0.05 | -0.05 | -0.05 | -0.16 | -0.08 | -0.21 |
| EPS in Rs | -0.04 | -0.22 | -0.07 | -0.04 | 0.04 | -0.18 | -0.07 | -0.07 | -0.18 | -0.18 | -0.18 | -0.58 | -0.29 | -0.76 |
| Raw PDF | ||||||||||||||
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other income normal | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | |
| Exceptional items AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | |
| Profit excl Excep | -0 | -0 | -0 | 0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | |
| Profit for PE | -0 | -0 | -0 | 0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | |
| Profit for EPS | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
| YOY Profit Growth % | -200% | 67% | 50% | 200% | 17% | 0% | -100% | -100% | 0% | -150% | -700% | -320% |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Board Meeting Outcome for Un-Audited Financial Results For The Quarter Ended 30-06-2026
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018