AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹20 CrMar 2026Latest net profit
₹2.81 CrMar 2026Latest EPS
₹2.76Mar 2026Net margin
15.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales + | 6.16 | 11.86 | 19.73 | 27.81 | 39.50 | 22.87 | 24.91 | 20.17 |
| Expenses + | 5.10 | 9.72 | 18.33 | 26.41 | 37.48 | 21.73 | 22.23 | 17.14 |
| Operating Profit | 1.06 | 2.14 | 1.40 | 1.40 | 2.02 | 1.14 | 2.68 | 3.03 |
| OPM % | 17.21% | 18.04% | 7.10% | 5.03% | 5.11% | 4.98% | 10.76% | 15.02% |
| Other Income + | 0.09 | 0.12 | 0.28 | 0.43 | 0.71 | 0.52 | 0.92 | 1.14 |
| Interest | 0.17 | 0.22 | 0.14 | 0.14 | 0.24 | 0.11 | 0.09 | 0.19 |
| Depreciation | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.23 |
| Profit before tax | 0.94 | 2.00 | 1.49 | 1.63 | 2.43 | 1.49 | 3.45 | 3.75 |
| Tax % | 24.47% | 25.00% | 25.50% | 23.93% | 24.69% | 26.17% | 25.51% | 25.07% |
| Net Profit + | 0.70 | 1.49 | 1.11 | 1.24 | 1.83 | 1.09 | 2.57 | 2.81 |
| EPS in Rs | 17.50 | 24.83 | 1.09 | 1.22 | 1.80 | 1.07 | 2.52 | 2.76 |
| Raw PDF | ||||||||
| Material Cost % | 70% | 75% | 89% | 91% | 93% | 91% | 86% | 81% |
| Employee Cost % | 7% | 3% | 2% | 1% | 1% | 1% | 1% | 1% |
| Other income normal | 0.09 | 0.12 | 0.28 | 0.43 | 0.71 | 0.52 | 0.92 | 1.14 |
| Profit excl Excep | 0.70 | 1.49 | 1.11 | 1.24 | 1.83 | 1.09 | 2.57 | 2.81 |
| Profit for PE | 0.70 | 1.49 | 1.11 | 1.24 | 1.83 | 1.09 | 2.57 | 2.81 |
| Profit for EPS | 0.70 | 1.49 | 1.11 | 1.24 | 1.83 | 1.09 | 2.57 | 2.81 |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Order Won From Blink Commerce Private Limited (Popularly Known As 'Blinkit') - Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015.
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
Submission Of Statement Of Fund Utilization And Deviation/Variation Under Regulation 32 (1) And Regulation 32(3) Of The SEBI (LODR) Regulations 2015.