AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Capital Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ATMASTCO.NS,0P0001SEJZ,69600 ATMASTCOCapital Goods | — | — | 41.7x Premium | +87% vs avg | — |
AMEYA.NS,0P0001PMCY,60000 AMEYACapital Goods | — | — | 17.1x Undervalued | -23% vs avg | — |
ABHAPOWER ABHAPOWERCapital Goods | — | — | — | — | — |
ARUNAYA ARUNAYACapital Goods | — | — | — | — | — |
ASHWINI ASHWINICapital Goods | — | — | — | — | — |
BHADORA BHADORACapital Goods | — | — | — | — | — |
BLUEWATER BLUEWATERCapital Goods | — | — | — | — | — |
ARABIAN.NS,0P0001RNFP,22000 ARABIANCapital Goods | — | — | 8.0x Undervalued | -64% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹162 CrMar 2026Latest net profit
₹24 CrMar 2026Latest EPS
₹11.69Mar 2026Net margin
21.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales + | 43 | 50 | 58 | 101 | 96 | 162 |
| Expenses + | 32 | 38 | 43 | 81 | 71 | 128 |
| Operating Profit | 11 | 12 | 15 | 19 | 25 | 33 |
| OPM % | 26% | 25% | 25% | 19% | 26% | 21% |
| Other Income + | 1 | 0 | 1 | 2 | 1 | 1 |
| Interest | 1 | 1 | 0 | -0 | 0 | 1 |
| Depreciation | 2 | 2 | 2 | 3 | 3 | 3 |
| Profit before tax | 9 | 9 | 14 | 18 | 23 | 31 |
| Tax % | 24% | 30% | 18% | 21% | 34% | 22% |
| Net Profit + | 7 | 7 | 11 | 15 | 15 | 24 |
| EPS in Rs | 24.41 | 4.38 | 5.48 | 7.13 | 7.38 | 11.69 |
| Raw PDF | ||||||
| Material Cost % | 62% | 62% | 66% | 76% | 67% | 74% |
| Employee Cost % | 6% | 6% | 6% | 2% | 3% | 3% |
| Other income normal | 0.74 | 0.02 | 1.13 | 1.80 | 1.07 | 1.47 |
| Profit excl Excep | 7.10 | 6.57 | 11.18 | 14.56 | 15.07 | 24.09 |
| Profit for PE | 7.10 | 6.57 | 11.18 | 14.56 | 15.07 | 24.09 |
| Profit for EPS | 7.10 | 6.57 | 11.18 | 14.56 | 15.07 | 24.09 |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).