AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Industrial Products
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
SKP.NS,0P0001PB7K,57000 SKPIndustrial Products | — | — | 415.0x Premium | +91% vs avg | — |
AGARWALFT.NS,0P0001QGEH,6000 AGARWALFTIndustrial Products | — | — | 20.0x Undervalued | -91% vs avg | — |
APSISAERO APSISAEROIndustrial Products | — | — | — | — | — |
BALCO BALCOIndustrial Products | — | — | — | — | — |
Agarwal Toughened Glass India Limited is compared against the Industrial Products cohort. Peers include SKP.NS,0P0001PB7K,57000, AGARWALFT.NS,0P0001QGEH,6000, APSISAERO — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹49 CrMar 2026Latest net profit
₹9.00 CrMar 2026Latest EPS
₹5.28Mar 2026Net margin
28.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales + | 22 | 33 | 46 | 49 |
| Expenses + | 15 | 20 | 31 | 35 |
| Operating Profit | 7 | 13 | 14 | 14 |
| OPM % | 31% | 40% | 32% | 28% |
| Other Income + | 1 | 2 | 3 | 2 |
| Interest | 1 | 1 | 1 | -0 |
| Depreciation | 1 | 1 | 1 | 1 |
| Profit before tax | 6 | 12 | 15 | 14 |
| Tax % | 25% | 14% | 20% | 35% |
| Net Profit + | 5 | 11 | 12 | 9 |
| EPS in Rs | 3.82 | 6.01 | 6.94 | 5.28 |
| Raw PDF | ||||
| Material Cost % | 49% | 51% | 58% | 60% |
| Employee Cost % | 8% | 5% | 5% | 6% |
| Other income normal | 1.21 | 1.79 | 3.38 | 1.76 |
| Profit excl Excep | 4.54 | 10.63 | 12.26 | 9.34 |
| Profit for PE | 4.54 | 10.63 | 12.26 | 9.34 |
| Profit for EPS | 4.54 | 10.63 | 12.26 | 9.34 |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018