AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Construction
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AVPINFRA.NS,0P0001SKGX,219200 AVPINFRAConstruction | — | — | 8.5x Undervalued | -66% vs avg | — |
KLL.NS,0P0001S4T8,46400 KLLConstruction | — | — | 15.1x Undervalued | -39% vs avg | — |
AVSL.NS,0P00018TIN,0 AVSLConstruction | — | — | 50.8x Premium | +105% vs avg | — |
CHAMUNDA CHAMUNDAConstruction | — | — | — | — | — |
CURRENT CURRENTConstruction | — | — | — | — | — |
GANESHIN GANESHINConstruction | — | — | — | — | — |
KATARIA KATARIAConstruction | — | — | — | — | — |
LAMOSAIC LAMOSAICConstruction | — | — | — | — | — |
Aesthetik Engineers Ltd is compared against the Construction cohort. Peers include AVPINFRA.NS,0P0001SKGX,219200, KLL.NS,0P0001S4T8,46400, AVSL.NS,0P00018TIN,0 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹65 CrMar 2026Latest net profit
₹3.49 CrMar 2026Latest EPS
₹2.03Mar 2026Net margin
8.9%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales + | 21.84 | 38.88 | 23.93 | 33.95 | 29.61 | 64.80 |
| Expenses + | 19.86 | 33.15 | 22.68 | 27.49 | 25.55 | 59.00 |
| Operating Profit | 1.98 | 5.73 | 1.25 | 6.46 | 4.06 | 5.80 |
| OPM % | 9.07% | 14.74% | 5.22% | 19.03% | 13.71% | 8.95% |
| Other Income + | 0.05 | 0.02 | 0.25 | 0.57 | 0.22 | 0.56 |
| Interest | 0.28 | 0.44 | 0.23 | 0.36 | 0.44 | 0.80 |
| Depreciation | 0.26 | 0.26 | 0.50 | 0.38 | 0.44 | 0.85 |
| Profit before tax | 1.49 | 5.05 | 0.77 | 6.29 | 3.40 | 4.71 |
| Tax % | 25.50% | 22.38% | 24.68% | 25.28% | 25.00% | 26.11% |
| Net Profit + | 1.12 | 3.91 | 0.58 | 4.70 | 2.55 | 3.49 |
| EPS in Rs | 13.27 | 3.09 | 0.34 | 2.73 | 1.48 | 2.03 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).