Loading chart…
AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.32 CrMar 2026Latest net profit
₹2.55 CrMar 2026Latest EPS
₹6.25Mar 2026Net margin
-331.3%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 2.94 | 1.72 | 1.60 | 2.04 | 2.48 | 0.00 | 0.03 | 1.17 | 8.48 | 0.06 | 0.38 | 0.12 | 0.32 |
| Expenses + | 2.80 | 2.32 | 5.97 | 1.10 | 4.86 | 0.35 | 0.12 | 0.60 | 8.26 | 0.45 | 1.07 | 0.35 | 1.38 |
| Operating Profit | 0.14 | -0.60 | -4.37 | 0.94 | -2.38 | -0.35 | -0.09 | 0.57 | 0.22 | -0.39 | -0.69 | -0.23 | -1.06 |
| OPM % | 4.76% | -34.88% | -273.12% | 46.08% | -95.97% | -300.00% | 48.72% | 2.59% | -650.00% | -181.58% | -191.67% | -331.25% | |
| Other Income + | 4.98 | 0.01 | 0.01 | 0.04 | -0.01 | 0.16 | 1.46 | -1.05 | -0.25 | 0.00 | 0.00 | 0.32 | 3.61 |
| Interest | 0.08 | 0.05 | 0.03 | 0.02 | 0.05 | 0.03 | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.08 | 0.13 | 0.13 | 0.13 | 0.04 | 0.04 | 0.00 | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 |
| Profit before tax | 4.96 | -0.77 | -4.52 | 0.83 | -2.48 | -0.26 | 1.34 | -0.57 | -0.07 | -0.42 | -0.72 | 0.06 | 2.55 |
| Tax % | 0.60% | 0.00% | 0.00% | 0.00% | -4.84% | 0.00% | 0.00% | 0.00% | 114.29% | 0.00% | 0.00% | 0.00% | 0.39% |
| Net Profit + | 4.93 | -0.77 | -4.52 | 0.83 | -2.36 | -0.26 | 1.34 | -0.58 | -0.15 | -0.42 | -0.72 | 0.05 | 2.55 |
| EPS in Rs | 12.09 | -1.89 | -11.09 | 2.04 | -5.79 | -0.64 | 3.29 | -1.42 | -0.37 | -1.03 | -1.77 | 0.12 | 6.25 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Board Meeting Intimation for A Meeting To Be Held On Tuesday, 11Th August, 2026
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018